|
|||||||||||
|
|||||||||||
| PARK PLACE Assisted Living | |||||||||||
| Amenities | |||||||||||
|
|||||||||||
| Campus | |||||||||||
| Levels of Care | |||||||||||
| Eden Alternative | |||||||||||
| Staff | |||||||||||
| Testimonials | |||||||||||
| Activities | |||||||||||
| Contact Us | |||||||||||
| Resources | |||||||||||
|
|
||||||||||
|
|||||||||||
|
|
||||||||||
|
|||||||||||
|
|
||||||||||
|
|||||||||||
|
|
||||||||||
|
|||||||||||
|
PARK PLACE Assisted Living
4222 S. Westnedge
Kalamazoo, MI 49008 (269) 388-7303 ext. 1 for information
|
|||||||||||